Bridge Builder Large Cap Value Fund
Objective
The Bridge Builder Large Cap Value Fund aims to provide capital appreciation.
Strategy
The Large Cap Value Fund primarily invests in equity securities of large-capitalization companies, which are defined as those whose market capitalizations typically fall within the range of the Russell 1000® Index. The Fund follows an investing style that favors value investments and employs a multi-manager sub-advised structure.
MONTHLY PERFORMANCE AS OF 09/30/2024
1 M | 3 M | YTD | 1 Y | 3 Y | 5 Y | Since Inception 04/27/2015 |
Gross Expense Ratio |
|
---|---|---|---|---|---|---|---|---|
Bridge Builder Large Cap Value Fund | 1.50% | 8.38% | 16.47% | 28.24% | 10.62% | 13.11% | 10.85% | 0.45% |
Russell 1000® Value Index | 1.39% | 9.43% | 16.68% | 27.76% | 9.03% | 10.69% | 9.18% |
QUARTERLY PERFORMANCE AS OF 09/30/2024
3 M | YTD | 1 Y | 3 Y | 5 Y | Since Inception 04/27/2015 |
|
---|---|---|---|---|---|---|
Bridge Builder Large Cap Value Fund | 8.38% | 16.47% | 28.24% | 10.62% | 13.11% | 10.85% |
Russell 1000® Value Index | 9.43% | 16.68% | 27.76% | 9.03% | 10.69% | 9.18% |
DAILY NAV AS OF November 07, 2024
NAV | NAV Change | |
---|---|---|
Bridge Builder Large Cap Value Fund | $18.96 | $-0.01 |
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-855-823-3611. Returns shown for the Fund include the reinvestment of all dividends, if any. Total return calculations reflect the effect of the Advisers fee waiver agreement for the Fund. If such fee waivers had not occurred, the quoted performance would be lower. Performance for periods greater than one-year is annualized.
The Gross Expense Ratio, per the Fund’s latest prospectus, includes all categories of expenses before any expense reductions or fee waivers.
Ex-Date | Distribution Type | $ Amount Per Share | Reinvest Price | Reinvest Date |
---|---|---|---|---|
09/30/2024 | Income Dividend | 0.087200000 | $18.63 | 09/30/2024 |
06/28/2024 | Income Dividend | 0.090520000 | $17.27 | 06/28/2024 |
03/28/2024 | Income Dividend | 0.081790000 | $17.57 | 03/28/2024 |
12/29/2023 | Income Dividend | 0.086550000 | $16.23 | 12/29/2023 |
12/22/2023 | Short Term Capital Gain | 0.006990000 | $16.23 | 12/22/2023 |
12/22/2023 | Long Term Capital Gain | 0.498540000 | $16.23 | 12/22/2023 |
09/29/2023 | Income Dividend | 0.076780000 | $15.28 | 09/29/2023 |
06/30/2023 | Income Dividend | 0.083520000 | $15.78 | 06/30/2023 |
03/31/2023 | Income Dividend | 0.075200000 | $15.15 | 03/31/2023 |
12/30/2022 | Income Dividend | 0.083990000 | $15.01 | 12/30/2022 |
12/22/2022 | Short Term Capital Gain | 0.069600000 | $14.97 | 12/23/2022 |
12/22/2022 | Long Term Capital Gain | 0.984570000 | $14.97 | 12/23/2022 |
09/30/2022 | Income Dividend | 0.078200000 | $14.45 | 09/30/2022 |
06/30/2022 | Income Dividend | 0.083890000 | $15.20 | 06/30/2022 |
03/31/2022 | Income Dividend | 0.069260000 | $17.18 | 03/31/2022 |
12/31/2021 | Income Dividend | 0.072720000 | $17.31 | 12/31/2021 |
12/22/2021 | Short Term Capital Gain | 0.262900000 | $17.06 | 12/22/2021 |
12/22/2021 | Long Term Capital Gain | 0.679850000 | $17.06 | 12/22/2021 |
09/30/2021 | Income Dividend | 0.073200000 | $17.27 | 09/30/2021 |
06/30/2021 | Income Dividend | 0.070820000 | $17.24 | 06/30/2021 |
03/31/2021 | Income Dividend | 0.067350000 | $16.31 | 03/31/2021 |
02/26/2021 | Income Dividend | 0.000000000 | $15.42 | 02/26/2021 |
01/29/2021 | Income Dividend | 0.000000000 | $14.38 | 01/29/2021 |
12/31/2020 | Income Dividend | 0.067000000 | $14.72 | 12/31/2020 |
11/30/2020 | Income Dividend | 0.000000000 | $14.14 | 11/30/2020 |
10/30/2020 | Income Dividend | 0.000000000 | $12.32 | 10/30/2020 |
09/30/2020 | Income Dividend | 0.062570000 | $12.52 | 09/30/2020 |
08/31/2020 | Income Dividend | 0.000000000 | $12.88 | 08/31/2020 |
07/31/2020 | Income Dividend | 0.000000000 | $12.23 | 07/31/2020 |
06/30/2020 | Income Dividend | 0.053180000 | $11.77 | 06/30/2020 |
05/29/2020 | Income Dividend | 0.000000000 | $11.78 | 05/29/2020 |
04/30/2020 | Income Dividend | 0.000000000 | $11.21 | 04/30/2020 |
03/31/2020 | Income Dividend | 0.055030000 | $10.04 | 03/31/2020 |
12/31/2019 | Income Dividend | 0.057590000 | $13.70 | 12/31/2019 |
12/13/2019 | Short Term Capital Gain | 0.005340000 | $13.55 | 12/13/2019 |
09/30/2019 | Income Dividend | 0.067380000 | $12.91 | 09/30/2019 |
06/28/2019 | Income Dividend | 0.060000000 | $12.71 | 06/28/2019 |
03/29/2019 | Income Dividend | 0.057233780 | $12.21 | 03/29/2019 |
12/31/2018 | Income Dividend | 0.057719820 | $10.87 | 12/31/2018 |
12/14/2018 | Short Term Capital Gain | 0.011820000 | $11.31 | 12/14/2018 |
12/14/2018 | Long Term Capital Gain | 0.151810000 | $11.31 | 12/14/2018 |
09/28/2018 | Income Dividend | 0.059268720 | $12.78 | 09/28/2018 |
06/29/2018 | Income Dividend | 0.047231380 | $12.12 | 06/29/2018 |
03/29/2018 | Income Dividend | 0.047595260 | $11.82 | 03/29/2018 |
12/29/2017 | Income Dividend | 0.049731170 | $12.22 | 12/29/2017 |
12/15/2017 | Short Term Capital Gain | 0.026200000 | $12.19 | 12/15/2017 |
12/15/2017 | Long Term Capital Gain | 0.060830000 | $12.19 | 12/15/2017 |
09/29/2017 | Income Dividend | 0.049164360 | $11.74 | 09/29/2017 |
06/30/2017 | Income Dividend | 0.046632460 | $11.38 | 06/30/2017 |
03/31/2017 | Income Dividend | 0.039422750 | $11.11 | 03/31/2017 |
12/30/2016 | Income Dividend | 0.051411800 | $10.67 | 12/30/2016 |
09/30/2016 | Income Dividend | 0.044889890 | $10.17 | 09/30/2016 |
06/30/2016 | Income Dividend | 0.037500000 | $9.86 | 06/30/2016 |
03/31/2016 | Income Dividend | 0.045205300 | $9.59 | 03/31/2016 |
12/31/2015 | Income Dividend | 0.042516580 | $9.39 | 12/31/2015 |
12/18/2015 | Long Term Capital Gain | 0.000050000 | $9.27 | 12/18/2015 |
12/18/2015 | Short Term Capital Gain | 0.004580000 | $9.27 | 12/18/2015 |
09/30/2015 | Income Dividend | 0.041569590 | $8.98 | 09/30/2015 |
06/30/2015 | Income Dividend | 0.028119490 | $9.81 | 06/30/2015 |
View or download literature by clicking the icon or description below.
Past performance does not guarantee future results.
Mutual fund investing involves risk. The value of your investment in the Fund could go down as well as up. The Fund may invest in non-U.S dollar-denominated foreign securities (including emerging markets), which may be more sensitive to currency fluctuations, political and economic instability, differing government regulations and liquidity risk. The Fund may also invest in derivatives which could increase the Fund’s volatility. Multi-manager and multi-style management may lead to overlapping securities transactions and higher transaction expenses compared to single investment management styles. Outcomes depend on the skill of the sub-advisers and adviser and the allocation of assets amongst them. Value stocks can perform differently from the market as a whole and other types of stocks and may underperform other types of investments or investment styles, as different market styles tend to shift in and out of favor depending upon market conditions and other factors. The Fund may invest in smaller companies, which involve additional risks such as limited liquidity and greater volatility than large companies.
Click here for index and financial term definitions.
Before you invest in The Bridge Builder Funds, please refer to the prospectus for important information about the investment company, including investment objectives, risks, charges and expenses. You may also obtain a hard copy of the prospectus by calling 1-855-823-3611. The prospectus should be read and considered carefully before you invest or send money.
The Bridge Builder Funds are only available through eligible Edward Jones advisory programs.
The Bridge Builder Funds are distributed by ALPS Distributors, Inc.
There is no affiliation between ALPS Distributors, Inc. and Bridge Builder Trust and any of its affiliates and subsidiaries.